| Serving Size | 12g |
| Calories per Serving | 60 |
| Fat Calories per Serving | 25 |
| Total Fat per Serving | 3g |
| Daily Percent of Fat | 4% |
| Saturated Fat per Serving | 2.5g |
| Daily Percent of Saturated Fat | 11% |
| Sodium per Serving | 15mg |
| Daily Percent of Sodium | 1% |
| Carbohydrate per Serving | 9g |
| Daily Percent of Carbohydrate | 3% |
| Sugars per Serving | 7g |
| Ingredients | | | Sugar, Vegetable Oil (Partially Hydrogenated Coconut Or Palm Kernel, Hydrogenated Soybean), Corn Syrup Solids, Sodium Caseinate (A Milk Derivative)**, and Less Than 2% of Dipotassium Phosphate (Moderates Coffee Acidity), Mono- and Diglycerides (Prevents Oil Separation), Sodium Aluminosilicate, Salt, Natural and Artificial Flavor. **Not A Source of Lactose.
|
|
| Why Buy? | 0 Grams Trans Fat. |
| | Natural and Artificial Flavors. |
| | Kosher. |
| | Nestle. Since 1866. |
| Pitch Line | | | This Product Is Non-Dairy, Lactose-Free and Gluten-Free.
|
|
| | | | Coffee’s Perfect Mate. Enjoy The Smooth Flavor, The Velvety Texture of Coffee-Mate. It’s The Perfect Cup of Coffee.
|
|
| | | | It’s Good to Know: 0 G Trans Fat/Serv, Lactose-Free, Gluten-Free.
|
|
| Instructions | | | Pour Or Spoon Coffee-Mate Into Prepared Coffee, Tea, Or Cocoa. Stir and Enjoy!
|
|
| Brand Name | Nestle |
| taxable in Michigan? | No |
| Product Size | 15oz |
| Product Price | $5.79 |
| Storage Climate | Dry |
| Manufacturer | Nestle USA/Beverage |
| Shipping Weight | 1.04 lbs. |
| upc | 5000031474 |